220 Piston Air Compressor

Belt Driven Piston Compressor for Air Supply
| Model | Technical Data | |
| Revolution Speed | RPM | 935 |
| Cylinder Dia | mm | 65*2 |
| Rated Discharge Pressure | Bar | 4.0 |
| Maximum Pressure | Bar | 7.0 |
| druck und schnitt druck -Start | Bar | 2-4 |
| Air delivery | L/min | 220 |
| Motor | ||
| Power | W | 1500 |
| Maximum Input Power | W | 1800 |
| Dimension | ||
| Lenth | mm | 31 |
| Width | mm | 27 |
| Height | mm | 34 |
| Weight | kg | 13 |




